Season | P | W | D | L | Try | Con | Pen | DG | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | ||
2013/2014 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
2015/2016 | 15 | 6 | 0 | 9 | 3 | 0 | 0 | 0 | 18 | ||
2016/2017 | 12 | 5 | 0 | 7 | 6 | 0 | 0 | 0 | 30 | ||
2017/2018 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Total | 40 | 18 | 0 | 22 | 10 | 0 | 0 | 0 | 53 |
Click on a season for a match by match breakdown.
Team | P | W | D | L | Try | Con | Pen | DG | PTS |
---|
Clubs: | - Cardiff - |
Education: | - Llandovery College - |
Region: | - Blues North U16 - Blues U18 - |